Skip to main content

Blending Events 2019-2024

StartEndDuration (Days)Volume (Million Gal.)
2/17/24   18:242/17/24  21:190.1224.50
2/4/24  3:402/4/24   23:420.83513.67
1/31/24   23:592/1/24   16:020.66810.05
1/31/24  18:101/31/24  23:590.2434.63
1/22/24   00:001/22/24   13:130.5516.09
1/21/24    21:371/21/24   23:590.0991.45
3/21/23 17:423/21/23 21:360.1632.10
3/14/23 7:523/14/23 20:360.5318.22
3/9/23 17:003/9/23 23:590.74011.72
3/10/23 0:003/10/23 10:46
1/13/23 19:211/14/23 22:191.12416.94
1/13/23 10:561/13/23 15:270.1882.67
1/11/23 13:471/12/23 1:150.4788.07
1/9/23 1:371/9/23 18:150,68312.32
1/8/23 0:141/8/23 3:250.1331.96
12/31/22 6;5112/31/22 6:550.2674.896
12/31/22 11:0612/31/22 18:01
1/10/2022 10:351/10/2022 10:480.0090.010
1/9/2022 9:531/9/2022 10.070.0100.150
1/8/2022 11:171/8/2022 12:040.0330.092
1/7/2022 11:301/7/2022 11:520.0150.040
1/6/2022 11:421/6/2022 11:550.0090.036
1/5/2022 8:451/5/2022 13:330.200.309
1/4/2022 8:461/4/2022 13:150.1870.572
1/3/2022 22:071//3/2022 23:480.0700.254
12/31/2021 9:4112/31/2021 13:360.1630.664
12/30/2021 10:0212/30/2021 19:310.3951.23
12/29/2021 7:4412/29/2021 23:290.7324.72
12/29/2021 2:2912/29/2021 4:18
12/27/2021 8:3212/27/2021 18:300.4151.29
12/25/2021 9:0212/25/2021 15:350.2730.637
12/24/2021 9:3112/24/2021 10:000.0200.0036
12/23/2021 5:0712/23/2021 16:320.4762.18
12/16/2021 4:2412/16/2021 6:440.0970.193
12/16/2021 0:0012/16/2021 3:100.1320.359
12/15/2021 20:2912/15/2021 23:590.1460.675
12/15/2021 9:2512/15/2021 10:020.0260.046
12/14/2021 6:5212/14/2021 11:580.2130.614
12/14/2021 0:0012/14/2021 6:120.2580.912
12/13/2021 9:3212/13/2021 23:590.6022.66
12/13/2021 0:0012/13/2021 8:490.3671.11
12/12/2021 17:2512/12/2021 23:590.2740.698
10/24/21 11:1510/25/21 12:251.04517.52
1/26/21 23:591/27/21 01:590.1041.21
12/22/19 11:0612?22/19 12:590.0780.751
12/18/19 13:4312/18/19 16:300.1161.16
12/7/19 24:0012/7/19 05:020.374.18
12/7/19 14:2612/7/19 18:12
12/6/19 22:0012/6/19 24:000.081.00
12/2/19 24:0012/2/19 19:400.8210.2
12/1/19 08:5612/1/19 24:000.638.76
5/18/2019 21:355/19/2019 04:150.0880.815
3/6/2019 05:463/6/2019 14:160.353.94
3/2/2019 08:493/2/2019 13:190.1881.83
2/25/2019 20:262/28/2019 01:332.2136.4
2/16/2019 11:162/16/2019 12:210.0450.089
2/13/2019 6:062/15/2019 22:282.6841
2/4/2019 1:472/4/2019 14:060.514.97
1/17/2019 7:581/17/2019 10:140.0942.82
1/16/2019 11:561/17/2019 03:500.668.17
1/15/2019 17:221/15/2019 22:110.202.20
1/6/2019 11:051/7/2019 00;400.558.730
Join our mailing list